Governors
Governing Body Structure 2024 - 2025
Ms Lynne Averill
Co-opted Governor
Vacancy
Local Authority Governor
Mrs Angela Noble
Head Teacher Governor
Mrs L Bell
Staff Governor
Mrs Lisa Wilson
Clerk to Governors
Mr Peter Martin
Foundation Governor
Margherita Pasquariello
Foundation Governor
Miss Nikki Heron
Co-opted Governor
Mrs Christine Bain (Chair)
Parent Governor
Vacancy
Parent Governor
Mrs Jill Kimber (Vice Chair)
Parent Governor
Vacancy
Parent Governor
Vacancy
Parent Governor
If you are interested in filling one of our vacant governor positions, please contact the school where we would be happy to discuss things further.
Governor | Category | Appointed by or Elected | Term of Office Start Date | Term of Office End Date | Date Stepped Down | See Below* | See Below** | Business & Pecuniary Interests | Indirect Interests |
---|---|---|---|---|---|---|---|---|---|
Mrs A Noble | Head Teacher | 01/09/2021 | NIL | NIL | |||||
Ms L Averill | Co-opted | Governing Body | 19/09/2023 | 18/09/2027 | n/a | No | No | NIL | NIL |
Miss Nikki Heron | Co-opted | Governing Body | 07/02/2024 | 06/02/2028 | n/a | No | No | NIL | NIL |
Mrs C Bain | Parent | Parents | 22/02/2021 | 20/02/2025 | n/a | No | No | NIL | NIL |
Mrs J Kimber | Parent | Parents | 22/02/2021 | 20/02/2025 | n/a | No | No | NIL | NIL |
Mrs L Bell | Staff | Staff | 28/05/2021 | 27/05/2025 | n/a | No | No | Nat Edu Union Member of Labour Party | NIL |
Mr P Martin | Foundation | NTLT | 23/06/2022 | 22/06/2026 | n/a | No | No | NIL | NIL |
* Governance role in any other education establishments
** Any personal relationships with staff members within the school or within the governance structure
Governor Meeting Attendance
Full Governing Body Meetings Attendance | Staffing & Finance Committee Meetings Attendance | |||||
---|---|---|---|---|---|---|
Governor | Autumn 2023 * | Spring 2024* | Summer 2024 | Autumn 2023 | Spring 2024 | Summer 2024 |
Mrs Angela Noble | Yes, No | Yes | Yes | n/a | Yes | Yes |
Mr D Young | Yes, Yes | Yes | Yes | Yes | Yes | Yes |
Ms L Averill | Yes, Yes | Yes | Yes | Yes | Yes | Yes |
Miss N Heron | n/a | Yes | Yes | n/a | n/a | n/a |
Mrs C Bain | Yes, Yes | Yes | Yes | Yes | Yes | No |
Mrs J Kimber | No, Yes | Yes | No | n/a | n/a | n/a |
Mrs L Bell | No, Yes | Yes | No | n/a | n/a | n/a |
Mr P Martin | Yes, No | Yes | No | n/a | Yes | Yes |
* Two meetings per term
Southlands School Governing Body Governor Sub-Committees
FINANCE / PREMISES / HEALTH AND SAFETY / STAFFING | |
---|---|
Members | Position |
Mr Peter Martin | Chair - Foundation Governor |
Mrs Christine Bain | Vice Chair - Parent Governor |
Mrs Angela Noble | Head Teacher Governor |
Miss Lynn Averill | Co-Opted Governor |
Pay Review Committee (Made up of any 3 Governors - excluding Chair of Governors who may be needed for appeal) | |
---|---|
Members | Position |
Miss Nikki Heron | Chair - Co-opted Governor |
Mrs Laura Bell | Vice Chair - Staff Governor |
Mrs Jill Kimber | Parent Governor |
Performance Management Review Committee | |
---|---|
Members | Position |
Mrs Christine Bain | Chair - Parent Governor |
Mrs Jill Kimber | Vice Chair - Parent Governor |
Pupil Discipline Committee (Full Governing Body agreed that when needed 3 Governors will assist, including a Co Chair) |
---|
Curriculum Committee | |
---|---|
Members | Position |
Mrs Laura Bell | Chair - Staff Governor |
Miss Nikki Heron | Vice Chair - Co-opted Governor |
Mrs Jill Kimber | Parent Governor |
Mrs Angela Noble | Head Teacher Governor |
Staff Dismissal / Appeals Committee (Full Governing Body agreed that when needed 3 Governors will assist) |
---|